links to google maps routes:
///chips.rollover.drop PO38 3AA
| Sign | Direction | Miles |
|---|---|---|
| ↰ | Head out of the bottom gate of the campsite, turning left along the esplanade beware of the speed humps | 0.0 |
| ↑ | Straight on at the crossroads, on to Old Road | 0.3 |
| ↰ | Left at T-Junction | 1.1 |
| 1st | First exit at roundabout | 1.7 |
| 1st | First exit at roundabout | 3.3 |
| ↱ | Right onto station road | 4.3 |
| 1st | First exit at the mini roundabout onto Briddlesford road | 5.1 |
| ⦽ | Straight across the mini roundabout at Robin Hill entrance | 7.2 |
| ↰ 🚦 | Left at the Hare and Hounds traffic lights | 7.3 |
| ↱ | Right onto Knighton shute | 9.4 |
| ⦽ | Straight across the cross roads | 12.3 |
| ↱ | Right at the t-junction | 12.8 |
| ⦽ | Straight across the mini roundabout towards Wroxall | 13.7 |
| ↱ | Right into the Donkey Sanctuary | 14 |
///fees.wedge.doses PO39 0JD
| Sign | Direction | Miles |
|---|---|---|
| ↰ | Head out of the bottom gate of the campsite, turning left along the esplanade, beware of the speed humps | 0.0 |
| ↑ | Straight on at the crossroads, on to Old Road | 0.3 |
| ↰ | Left at T-Junction | 1.1 |
| 1st | First exit at roundabout | 1.7 |
| 1st | First exit at roundabout | 3.3 |
| ↱ | Right onto station road | 4.3 |
| 1st | First exit at the mini roundabout onto Briddlesford road | 5.1 |
| ⦽ | Straight across the mini roundabout at Robin Hill entrance | 7.1 |
| ↑🚦 | Straight on at the Hare and Hounds traffic lights | 7.2 |
| ↱ | Right at the T-junction | 8.0 |
| ↰ | Left on to Merstone Lane | 8.4 |
| ↰ | Left at the T-junction | 10.2 |
| ↱ | Right at the junction onto west street towards Blackgang | 11.3 |
| ↱ | Right at junction onto Kemming road | 14.2 |
| ↰ | Left at cross roads | 15.4 |
| ↱ | Right at junction towards Blackgang follow the left lane out of Niton | 15.5 |
| 2nd | Second exit at roundabout | 17.1 |
| ↰ | Left at t-junction | 30.3 |
///tint.nature.crate PO38 2HA
| Sign | Direction | Miles |
|---|---|---|
| ↰ | Head out of the bottom gate of the campsite, turning left along the esplanade, beware of the speed humps | 0.0 |
| ↑ | Straight on at the crossroads, on to Old Road | 0.3 |
| ↰ | Left at T-Junction | 1.1 |
| 1st | First exit at roundabout | 1.7 |
| 1st | First exit at roundabout | 3.3 |
| ↱ | Right onto station road | 4.3 |
| 1st | First exit at the mini roundabout onto Briddlesford road | 5.1 |
| ⦽ | Straight across the mini roundabout at Robin Hill entrance | 7.1 |
| ↑🚦 | Straight on at the Hare and Hounds traffic lights | 7.2 |
| ↱ | Right at the T-junction | 8.0 |
| ↰ | Left on to Merstone Lane | 8.4 |
| ↰ | Left at the T-junction | 10.2 |
| ↱ | Right at the junction onto west street towards Blackgang | 11.3 |
| ↱ | Right at junction onto Kemming road | 14.2 |
| ↰ | Left at cross roads | 15.4 |
| ↱ | Right at junction towards Blackgang follow the left lane out of Niton | 15.5 |
| 2nd | Second exit at roundabout | 17.1 |
| ↱ | Right into the Wight Mouse | 17.8 |