///fees.wedge.doses PO39 0JD
Sign | Direction | Miles |
---|---|---|
↰ | Head out of the bottom gate of the campsite, turning left along the esplanade, beware of the speed humps | 0.0 |
↑ | Straight on at the crossroads, on to Old Road | 0.3 |
↰ | Left at T-Junction | 1.1 |
1st | First exit at roundabout | 1.7 |
1st | First exit at roundabout | 3.3 |
↱ | Drive 0.2 of a mile, turn right into Park Road (DON'T turn into the Crematorium) | 3.5 |
⦽ | Straight across the mini roundabout onto Briddlesford road | 4.2 |
⦽ | Straight across the mini roundabout at Robin Hill entrance | 6.2 |
↑🚦 | Straight on at the Hare and Hounds traffic lights | 6.3 |
↱ | Right at the T-junction | 7.0 |
↰ | Left on to Merstone Lane | 7.5 |
↰ | Left at the T-junction | 9.3 |
↱ | Right at the junction onto west street towards Blackgang | 10.1 |
↰ | Left at junction onto Kemming road | 12.9 |
↰ | Left at cross roads | 14.2 |
↱ | Right at junction towards Blackgang follow the left lane out of Niton | 14.2 |
2nd | Second exit at roundabout | 15.8 |
↰ | Left at t-junction | 29 |
///chips.rollover.drop PO38 3AA
Sign | Direction | Miles |
---|---|---|
↰ | Head out of the bottom gate of the campsite, turning left along the esplanade beware of the speed humps | 0.0 |
↑ | Straight on at the crossroads, on to Old Road | 0.3 |
↰ | Left at T-Junction | 1.1 |
1st | First exit at roundabout | 1.7 |
1st | First exit at roundabout | 3.3 |
↱ | Drive 0.2 of a mile turn right into Park Road (DON'T turn into the Crematorium) | 3.4 |
⦽ | Straight across the mini roundabout onto Briddlesford road | 4.3 |
⦽ | Straight across the mini roundabout at Robin Hill entrance | 6.3 |
↰ 🚦 | Left at the Hare and Hounds traffic lights | 6.4 |
↱ | Right onto Knighton shute | 8.2 |
⦽ | Straight across the cross roads | 10.1 |
↰ | Left at the t-junction | 11.5 |
⦽ | Straight across the mini roundabout towards Worxall | 12.5 |
↱ | Right into the Donkey Sanctuary | 12.8 |
///heats.sway.cooking PO30 3AA
Sign | Direction | Miles |
---|---|---|
↰ | Head out of the bottom gate of the campsite, turning left along the esplanade, beware of the speed humps | 0.0 |
↑ | Straight on at the crossroads, on to Old Road | 0.3 |
↰ | Left at T-Junction | 1.1 |
1st | First exit at roundabout | 1.7 |
1st | First exit at roundabout | 3.3 |
↱ | Drive 0.2 of a mile, turn right into Park Road (DON'T turn into the Crematorium) | 3.5 |
⦽ | Straight across the mini roundabout onto Briddlesford road | 4.2 |
⦽ | Straight across the mini roundabout at Robin Hill entrance | 6.2 |
↑🚦 | Straight on at the Hare and Hounds traffic lights | 6.3 |
↰ | Left at the T-junction | 7.0 |
↱ | Right into the Dairyman's Daughter | 7.0 |
The plans for our weekend are detailed below. If you have any enquiries then please pop along and see us in Caravan 44, if we are not in then please call our mobiles.
Jo: 07594884725
Roxy: 07342678869
iow.triumphsportsix.club
Friday evening is a social night for a drink and a catch up in the clubhouse.
Saturday we are heading out to ??? for a complimentary burger, etc. Drinks and snacks also available to purchase from the ???. For reduced entrance of £??? please show your programme.
(Please see Jo & Roxy on the day for your food ticket.)??use tear off corner???
In the evening, ??? will be providing music from 8.30pm, looking forward to having a boogie.
Sunday our drive out will end up at the ???.
The Ice Cream Van will be at the campsite from 4.30pm, followed by bingo (6 tickets @ £1.50) and a table top quiz.
Monday midday will be a farewell lunch at the ???.
Time | Friday 3rd | Saturday 4th | Sunday 5th | Monday 6th |
---|---|---|---|---|
11am | Meet and greet | Join the convoy | Join the convoy | Join the convoy |
11:15am | Convoy departs | Convoy departs | Convoy departs | |
12pm | Arrive at Wight Military and Heritage Museum for BBQ | Arrive at Steam Railway | Lunch followed by farewells | |
4:30pm | Ice Cream Van on site | |||
6pm | Food in the clubhouse, last orders 9pm | See you in 2025 😃 | ||
8pm | Social in the clubhouse | Blue Venice playing at 8:30pm | Bingo (6 tickets @ £1.50) and table top quiz |
We hope you all have a fantastic weekend, but to ensure everybody has a good time please observe Waverley Park Holiday Centre’s rules, which are available online at www.waverleypark.co.uk/park-rules and please be courteous to fellow guests. Thank you to everyone who has helped us make this event happen and especially to you for attending.
Zip Zooming
Jo and Roxy
Jane Rowley (caravan ???) is kindly giving up her own time this weekend to do TSSC Valuations, so please bear this in mind when arranging an appointment with her, many thanks
The Island roads are still being upgraded so please bear with us if there are unexpected road closures (follow diversion signs if needed) and don’t forget to dodge the existing potholes!!!!
All convoys will start at the bottom of the campsite heading out the exit to the Esplanade, mileage is provided as a guide as odometers may vary in our classic cars if leaving from main site entrance mileage will be 0.5 miles short.
Put next year’s date in your diary…
1st - 4th May 2026