links to google maps routes:
///compiler.exams.juggles PO36 0JP
| Sign | Direction | Miles |
|---|---|---|
| ↰ | Head out of the bottom gate of the campsite, turning Left along the esplanade beware of the speed humps | 0.0 |
| ↑ | Straight on at the crossroads, on to Old Road | 0.3 |
| ↰ | Left at T-Junction | 1.1 |
| 1st | First exit at roundabout | 1.7 |
| 1st | First exit at roundabout | 3.3 |
| ↱ | Drive 0.2 of a mile turn Right into Park Road (DON'T turn into the Crematorium) | 3.4 |
| ⦽ | Straight across the mini roundabout onto Briddlesford road | 4.3 |
| ↰ | Left onto Combley road | 5.3 |
| ↱ | Right on to stroud wood road | 7.7 |
| 3rd | Third exit onto gatehouse road | 8.6 |
| ⇃ | dogleg Right then Left onto green lane | 9.9 |
| 1st | First exit at roundabout | 11.7 |
| ↱ 🚦 | Right at the traffic lights | 12.2 |
| 2nd | Second exit at the mini roundabout onto station rd | 13.7 |
| 3rd | Third exit at mini roundabout | 16.1 |
| 1st | First exit at mini roundabout | 18.6 |
| 1st | First exit at mini roundabout | 20.1 |
| ↰ | Left onto Pier street | 20.3 |
| ↰ | Left at T-Junction | 20.7 |
| 1st | First exit at mini roundabout | 20.8 |
| ↰ 🚦 | Left at the traffic lights | 21.3 |
| ↱ 🚦 | Right at the traffic lights | 21.8 |
| 2nd | Second exit at roundabout | 22.3 |
| 2nd | Second exit at roundabout | 22.5 |
| ↱ | Right into Isle of Wight Airport | 22.6 |
///diverts.nicer.broads PO32 6JX
| Sign | Direction | Miles |
|---|---|---|
| ↰ | Head out of the bottom gate of the campsite, turning Left along the esplanade beware of the speed humps | 0.0 |
| ↑ | Straight on at the crossroads, on to Old Road | 0.3 |
| ↰ | Left at T-Junction | 1.1 |
| 1st | First exit at roundabout | 1.7 |
| 1st | First exit at roundabout | 3.3 |
| ↱ | Drive 0.2 of a mile turn Right into Park Road (DON'T turn into the Crematorium) | 3.4 |
| ⦽ | Straight across the mini roundabout onto Briddlesford road | 4.3 |
| ⦽ | Straight across the mini roundabout at Robin Hill entrance | 6.4 |
| ↑🚦 | Straight on at the Hare and Hounds traffic lights | 6.6 |
| ↱ | Right at the T-junction | 7.2 |
| ↰ | Left on to Merstone Lane | 7.7 |
| ↰ | Left at the T-junction | 9.5 |
| ↱ | Right at the junction onto west street towards Blackgang | 10.5 |
| ↱ | Right at junction onto Kemming road | 13.4 |
| ↰ | Left at cross roads | 14.7 |
| ↱ | Right at junction towards Blackgang follow the left lane out of Niton | 14.8 |
| 2nd | Second exit at roundabout | 16.3 |
| ↱ | Right onto Afton road | 27.2 |
| ↱ | Right onto The Middle road | 27.7 |
| ↰ | Left onto Betty Haunt Ln | 34.8 |
| ↱ | Right onto Forest road | 35.8 |
| ↱🚦 | Right onto The dual carriageway | 37.8 |
| ↰🚦 | Left onto A3054 | 38.5 |
| 1st | First exit at roundabout | 40.7 |
| 2nd | Second exit at roundabout | 42.3 |
| ↱ | Right into Osborne House | 42.6 |
///tint.nature.crate PO38 2HA
| Sign | Direction | Miles |
|---|---|---|
| ↰ | Head out of the bottom gate of the campsite, turning left along the esplanade, beware of the speed humps | 0.0 |
| ↑ | Straight on at the crossroads, on to Old Road | 0.3 |
| ↰ | Left at T-Junction | 1.1 |
| 1st | First exit at roundabout | 1.7 |
| 1st | First exit at roundabout | 3.3 |
| ↱ | Right onto station road | 4.3 |
| 1st | First exit at the mini roundabout onto Briddlesford road | 5.1 |
| ⦽ | Straight across the mini roundabout at Robin Hill entrance | 7.1 |
| ↑🚦 | Straight on at the Hare and Hounds traffic lights | 7.2 |
| ↱ | Right at the T-junction | 8.0 |
| ↰ | Left on to Merstone Lane | 8.4 |
| ↰ | Left at the T-junction | 10.2 |
| ↱ | Right at the junction onto west street towards Blackgang | 11.3 |
| ↱ | Right at junction onto Kemming road | 14.2 |
| ↰ | Left at cross roads | 15.4 |
| ↱ | Right at junction towards Blackgang follow the left lane out of Niton | 15.5 |
| 2nd | Second exit at roundabout | 17.1 |
| ↱ | Right into the Wight Mouse | 17.8 |